PINE (PINUS SILVESTRIS)
To the delight of our customers, Robelbois is proud to have the largest stock of pine (pinus silvestris) in Morocco. Mainly coming from Northern Europe (Sweden, Finland, Norway) and Russia, this softwood is valued for its mechanical characteristics and its reddish color, and is essential to interior and exterior joinery and building structures.
ORIGINS
Sweden, Finland, Russia
SPECIES
Pinus Silvestris
MOISTURE CONTENT & DURABILITY
18% moisture content
Class 1 (natural) to Class 4 (autoclave treatment)
DENSITY
470 kg/m3 (at 12% moisture content)
ELASTICITY
12 000 Mpa
RESISTANCE
Flexion : 90 Mpa
Traction : 104 Mpa
Compression : 46 Mpa
FINISH
Rough sawn wood
COLOR
Reddish
USES
Interior and exterior carpentry, framing, timber formwork, cabinetry
BRANDS
DIMENSIONS & QUALITIES
MM | 75 | 95 | 100 | 115 | 125 | 150 | 175 | 200 | 225 | 250 |
---|---|---|---|---|---|---|---|---|---|---|
16 | x | x | x | |||||||
19 | x | x | x | |||||||
25 | x | x | x | x | x | x | ||||
32 | x | x | ||||||||
36 | x | |||||||||
38 | x | x | x | x | x | x | x | |||
44 | x | |||||||||
47 | x | x | ||||||||
50 | x | x | x | x | x | x | x | x | ||
54 | x | |||||||||
63 | x | x | x | x | x | x | ||||
75 | x | x | x | x | x | x | ||||
95 | x | |||||||||
100 | x | x |
Other sizes available in stock and by special order.
US 1
GRADES | A1 (I) |
KNOTS | Small sound or dead knots < 7 mm are not considered. Tolerance of 1 intergrown knot per side with a diameter up to 8 mm. Knots clusters, through or dead, are not permitted. |
SHAKES | Not admitted |
WANE | Excluded |
OTHER IMPERFECTIONS | Warp must not exceed 2% of the piece’s width. Slope of grain must not exceed 1 cm per 15 cm of length. |
GRADES | A2 (II) |
KNOTS | Tolerance of 2 sound knots per side and 1 per edge. The size of these knots must not exceed 25 mm per 75 mm of thickness and 225 mm of width. 1 dead knot is admitted with a size of 70% of the permitted sound knots. All other types of knots (clusters, barkringed, unsound) are excluded. |
SHAKES | Not admitted |
WANE | Excluded |
OTHER IMPERFECTIONS | Warp must not exceed 2% of the piece’s width. Slope of grain must not exceed 1 cm per 15 cm of length. Gum pocket of 20 mm is tolerated on the poorest meter. |
US 2
GRADES | A3 (III) |
KNOTS | 3 sound knots per side and one per edge. The size of these knots must not exceed 35 mm per 75 mm of thickness and 225 mm of width. 1 barkringed knot is admitted with a size of 50% of the permitted sound knots. |
SHAKES | Tolerated on 5 % of the length of a piece with 25 mm of thickness. |
WANE | Excluded |
OTHER IMPERFECTIONS | Warp must not exceed 2% of the piece’s width. Slope of grain must not exceed 1 cm per 12 cm of length. Gum pocket of 40 mm is tolerated on the poorest meter. |
US 3
GRADES | A4 (IV) |
KNOTS | 4 sound knots per side and 2 per edge. The size of these knots must not exceed 45 mm per 75 mm of thickness and 225 mm of width. 2 barkringed knots are admitted on the side and 1 on the edge, with a size of 50% of the permitted sound knots. |
SHAKES | Tolerated on 15 % of the length of a piece with 25 mm of thickness. |
WANE | Tolerated if the length does not exceed 30% of the piece. |
OTHER IMPERFECTIONS | 2 gum pockets of 50 mm on the poorest meter – bark pockets of 100 mm. Slope of grain must not exceed 1 cm per 10 cm of length – split end of 10% of the piece’s width – lightwood equal to 5% of the piece’s volume. |
US 4
GRADES | B (V) |
KNOTS | 5 sound knots per side and 3 per edge. The size of these knots must not exceed 60 mm per 75 mm of thickness and 225 mm of width. 3 knot clusters, dead, barkringed or unsound knots are admitted on the edge, with a size of 70% of the permitted sound knots. |
SHAKES | Tolerated per 25 % of the length of a piece with 25 mm of thickness. |
WANE | Tolerated if the length does not exceed 40% of the piece. |
OTHER IMPERFECTIONS | 2 gum pockets of 100 mm on the poorest meter – bark pockets of 200 mm. Slope of grain must not exceed 1 cm per 10 cm of length – split end of 30% of the piece’s width – light wood equal to 30% of the piece’s volume – blue and water stains and dote equal to 5% of the piece’s volume. |
5th
GRADES | AB (S/F) |
KNOTS | |
SHAKES | |
WANE | |
OTHER IMPERFECTIONS | Mix of grades A and B |
Sawfalling
GRADES | C (VI) |
KNOTS | 6 sound knots per side and 4 per edge. The size of these knots must not exceed 75 mm per 75 mm of thickness and 225 mm of width. 4 knot clusters, dead, barkringed or unsound knots are admitted on the edge, with a size of 90% of the permitted sound knots. |
SHAKES | Tolerated per 70 % of the length of a piece with 25 mm of thickness |
WANE | Tolerated if the length does not exceed 50% of the piece. |
OTHER IMPERFECTIONS | 2 gum pockets of 150 mm on the poorest meter – bark pockets of 300 mm. Slope of grain must not exceed 1 cm per 2 cm of length – split end of 50% of the piece’s width – light wood equal to 70% of the piece’s volume – blue and water stains and dote equal to 30% of the piece’s volume. |
6th
GRADES | D (VII) |
KNOTS | |
SHAKES | |
WANE | |
OTHER IMPERFECTIONS | Quality “rejected” |
7th
Related products
CARPENTRY WOOD
CARPENTRY WOOD
INTERIOR DESIGN & FLOORING
INTERIOR DESIGN & FLOORING
CARPENTRY WOOD
INTERIOR DESIGN & FLOORING
CARPENTRY WOOD
CARPENTRY WOOD